-
Like Us
- Like Us on Facebook
- Circle us on G+
Pin Code: Marufganj , Patna, BIHAR
Find the Pincode of Marufganj which is located in Patna city, check its post office phone number, map, district and state detail. Pincode 800008 is belong to Marufganj that comes under Marufganj PO in Patna district which is located in BIHAR state. Find whether Marufganj Post Office is offering Money order facility and contact number above.Pincode: | 800008 | |
---|---|---|
Post Office: | Marufganj | |
Type of Office: | S.O | |
Related Sub Office: | NA | |
Related HO: | Bankipore H.O | |
Taluk: | Sampatchak | |
District: | Patna | |
State: | BIHAR | |
Phone Number: | 0612-2617287 | |
Money Order Facility: | No |
From above list Marufganj area Taluka and phone number details can be found.
Marufganj Map
This is the Satellite map of village in Marufganj Block located in Patna district of Bihar state of India.Map of Marufganj Village
Rest nearby areas of Marufganj like village and city are listed below:
More Places with Pincode 800008 |
||
---|---|---|
Place | District | State |
Chaughara | Patna | BIHAR |
Chowk Shikarpur | Patna | BIHAR |
Diwan Mohalla | Patna | BIHAR |
Katra Bazar (Patna) | Patna | BIHAR |
Machharhatta | Patna | BIHAR |
Mahavir Asthan | Patna | BIHAR |
Marufganj | Patna | BIHAR |
Pachhim Darwaza | Patna | BIHAR |
Patna City | Patna | BIHAR |
Sri Madhoji Mills | Patna | BIHAR |
What does first 2 Digits of Pincode indiciate:
11 for Delhi
12 and 13 for Haryana
36 and 39 for Gujarat
40 for Goa
78 for Assam
79 for Arunachal Pradesh
50 to 53 for Andhra Pradesh
744 for Andaman Nicobar
82 to 85 for Bihar
14 for Chandigarh
49 for Chattishgarh
80, 83 and 92 is for Jharkhand