-
Like Us
- Like Us on Facebook
- Circle us on G+
Pin Code: Indrapuri Colony , Ranchi, JHARKHAND
Find the Pincode of Indrapuri Colony which is located in Ranchi city, check its post office phone number, map, district and state detail. Pincode 834001 is belong to Indrapuri Colony that comes under Indrapuri Colony PO in Ranchi district which is located in JHARKHAND state. Find whether Indrapuri Colony Post Office is offering Money order facility and contact number above.Pincode: | 834001 | |
---|---|---|
Post Office: | Indrapuri Colony | |
Type of Office: | S.O | |
Related Sub Office: | NA | |
Related HO: | Ranchi G.P.O. | |
Taluk: | Ranchi | |
District: | Ranchi | |
State: | JHARKHAND | |
Phone Number: | NA | |
Money Order Facility: | No |
From above list Indrapuri Colony area Taluka and phone number details can be found.
Indrapuri Colony Map
This is the Satellite map of village in Indrapuri Colony Block located in Ranchi district of Jharkhand state of India.Map of Indrapuri Colony Village
Rest nearby areas of Indrapuri Colony like village and city are listed below:
More Places with Pincode 834001 |
||
---|---|---|
Place | District | State |
Church Road | Ranchi | JHARKHAND |
Chutia | Ranchi | JHARKHAND |
Hindpiri | Ranchi | JHARKHAND |
Indrapuri Colony | Ranchi | JHARKHAND |
Kantatoli | Ranchi | JHARKHAND |
Kokar | Ranchi | JHARKHAND |
Lalpur (Ranchi) | Ranchi | JHARKHAND |
Lower Bazar | Ranchi | JHARKHAND |
Ncdc | Ranchi | JHARKHAND |
Old Commissioner Compound | Ranchi | JHARKHAND |
Ranchi Court | Ranchi | JHARKHAND |
Ranchi G.P.O. | Ranchi | JHARKHAND |
What does first 2 Digits of Pincode indiciate:
11 for Delhi
12 and 13 for Haryana
36 and 39 for Gujarat
40 for Goa
78 for Assam
79 for Arunachal Pradesh
50 to 53 for Andhra Pradesh
744 for Andaman Nicobar
82 to 85 for Bihar
14 for Chandigarh
49 for Chattishgarh
80, 83 and 92 is for Jharkhand